| Model NO. | leading product 4 (Non-animal Derived Exosomes) |
|---|---|
| Application Form | Lotion / Freeze-Dried Powder |
| Application | Cosmetics / Skin and Hair Health |
| State | Powder |
| Inner Packing | Sealed Aluminum Foil Bags |
| Shelf Life | 12 Months |
| Allergen | Allergen-Free |
| Particle Concentration | ≥1+E11 particles/g |
|---|---|
| Particle Size | 30-200 nm |
| Source | Microalgae, Probiotics and Plants |
| Application Site | Face and Scalp |
| Risk Ingredients | No Preservatives, Fragrances, Alcohol or Hormones |
| Processing Technique | Lyophilization |
| Trademark | Algsis® |
Algsis® Exosomes are a unique Non-Animal Derived bioactive raw material developed based on the proprietary Pro-ExoX Synthetic Biology Recombinant Exosome Platform. The focus remains on the R&D and manufacturing of natural exosomes derived from microalgae, microorganisms, and plants, as well as loaded and engineered exosomes.
Widely applied in the fields of skin care and hair care, Algsis® Exosomes naturally encapsulate essential nutrients required by the skin, including nucleic acids (small-molecule mRNA), proteins, and polysaccharides. Studies verify that they potentiate the efficacy of active ingredients in original formulations to boost skin anti-aging and repair effects while enhancing hair follicle viability.
Microalgae — The Perfect Natural Carrier: Combining plant-level safety with microbial-level efficiency.
Probiotic-derived Exosomes: Sourced from Lactobacillus and yeast to create a natural and sustainable raw material system.
Botanical Exosomes: Isolated from Ginseng, Centella Asiatica, rose, and other raw plant materials.
| Items | Test Items | Standard | Test Method | Factory Inspection | Type Inspection |
|---|---|---|---|---|---|
| Organoleptic indicator | Characteristics | White or pale yellow powder | Vision | √ | √ |
| Smell | Odorless to light characteristic | Smell | √ | √ | |
| Physicochemical indexes | Particle concentration (/g) | Nanoparticles (30~200 nm) with a concentration > 1+E11 particles (/g) | NanoCoulter | √ | √ |
| pH | 5.0-8.5 | Cosmetics Safety Technical Specification (Current Edition) | √ | √ | |
| Microbial indicators | Total number of colonies (CFU/g) | < 800 | √ | √ | |
| Mold, yeast (CFU/g) | < 100 | √ | √ | ||
| Pathogenic Bacteria | Negative (Staphylococcus Aureus, Thermotolerant coliform, Pseudomonas aeruginosa) | - | √ | ||
| Heavy metal indicators | Hg / As (mg/kg) | ≤1 / ≤2 | - | √ | |
| Pb (mg/kg) | ≤10 | - | √ | ||
| Cd (mg/kg) | ≤5 | - | √ | ||
| Storage | In room temperature condition, avoid damp conditions and direct sunlight; do not co-store with toxic or hazardous materials. | ||||
| Shelf Life | 12 months at room temperature. Recommended to use up once opened. | ||||
| Application Area | Description of Action |
|---|---|
| Hair Growth & Regeneration | Promotes dermal papilla cell proliferation, enhances follicle vitality, repairs scalp barrier, and improves scalp conditions (e.g., seborrheic dermatitis, redness, itching). |
| Skin Anti-Aging | Reverses aging cell phenotypes, boosts collagen & elastin regeneration, and improves skin microcirculation. |
| Skin Soothing | Reduces inflammatory factors, regulates skin immune microenvironment, and repairs skin barrier to lower irritation. |
| Skin Repair | Stimulates skin cell proliferation & migration, regulates ECM synthesis, and protects against oxidative stress. |
| Skin Brightening | Inhibits melanin synthesis, accelerates melanocyte metabolism, and provides antioxidant & free radical scavenging benefits. |
| Functional Foods | Supports gut barrier repair, modulates immunity, and improves fatigue, dull skin, and suboptimal health. |
Comprehensive custom manufacturing solutions are available for exosome-based skincare and health formulas. Full support is provided for product conceptualization, customization of active loading, bulk ingredient supply, and final packaging formats.