Hibiscus Flower Extract is the powder extracted from the flower of mallow family plant Rosebud. It has the functions of calming liver and reducing fire, clearing heat and reducing inflammation, promoting fluid and quenching thirst, reducing blood pressure and fat, waking brain and calming nerves, clearing free radicals and so on.
| Product name | Hibiscus Flower Extract |
| Plant sources | Hibiscus sabdariffa |
| Appearance | Purple Red Fine Powder |
| Specification | 5%-20% Anthocyanidins (UV) |
| Test method | UV |
| Shelf time | 2 years, keep away sunlight, keep dry |
| Physical Control | |||
| Appearance | Fine Powder | Complies | Visual |
| Color | Purple Red | Complies | Visual |
| Odor | Characteristic | Complies | Organoleptic |
| Taste | Characteristic | Complies | Organoleptic |
| Particle Size 100 | 100% pass 80 mesh | Complies | 80 Mesh Screen |
| Loss on Drying | 5% Max | 3.73% | CPh |
| Ash | 5% Max | 2.75% | CPh |
| Part of Plant Used | Flower | Complies | / |
| Solvent Extract | Water | Complies | / |
| Excipient | 5%-10% Maltodextrin | Complies | / |
| Chemical Control | |||
| Heavy metals | NMT 2ppm | Conforms | Atomic Absorption |
| Arsenic (As) | NMT 1ppm | Conforms | Atomic Absorption |
| Mercury (Hg) | NMT 1ppm | Conforms | Atomic Absorption |
| Lead (Pb) | NMT 1ppm | Conforms | Atomic Absorption |
| GMO Status | GMO Free | Conforms | / |
| Solvent Residual | Meet E.P Standard | Conforms | Ph.Eur |
| Pesticides Residues | Meet USP Standard | Conforms | Gas Chromatography |
| Benzo(a)pyrene | NMT 10ppb | Conforms | GC-MS |
| Sum of benzo(a)pyrene, benz(a)anthracene, benzo(b)fluoranthene and chrysene | NMT 50ppb | Conforms | GC-MS |
| Microbiological Control | |||
| Total Plate Count | 1000cfu/g Max | Conforms | AOAC |
| Yeast & Mold | 100cfu/g Max | Conforms | AOAC |
| S. aureus | Negative | Negative | AOAC |
| E.Coli | Negative | Negative | AOAC |
| Salmonella | Negative | Negative | AOAC |
| Pseudomonas aeruginosa | Negative | Negative | USP |
We are specialized in studying herbal extract & plant extract, pharmaceutical ingredients, natural nutritional supplement and OEM service.
With the help of well-equipped and advanced production technology and facilities for extracting, concentration, column chromatography, refined separation, vacuum drying and spray drying, our products are in strict accordance with the GMP standards to ensure the quality. Besides GMP standards, we also set up our own strict quality control system based on our many years' Research & Development and producing experiences to ensure high-quality standard which enable us supplying various botanical extracts as per clients' customized demands.
With cordial and professional R&D, sales and after-sales service groups, our team has been dedicated to study on how natural plant ingredients benefit human health. On the premise of maintaining the diversity of natural plant raw materials, we constantly improve the extraction process of products, and actively create new products, so as to better serve the customers in the fields of food, health care products, medicine and cosmetics.