| Product Name | Spinach Extract |
| Appearance | Green Powder |
| Botanical Name | Spinacia oleracea L |
| OEM | YES |
| Sample | 5-20g |
| Package | 1kg/bag, 25kgs/drum |
| MOQ | 1KG |
| Shelf Life | 3 Years |
| Storage | Cool Dry Place |
| Test Items | Specifications | Test Methods |
|---|---|---|
| Product Name | Spinach Extract | |
| Botanical Name | Spinacia oleracea L | |
| Used Part | Leaf | |
| Appearance | Green Fine Powder | Visual |
| Odor and Taste | Characteristic | Organoleptic |
| Sieve analysis | Through 80 mesh | 80 Mesh Screen |
| Loss on Drying | ≤10.0 % | 105℃ / 2 hrs |
| Total Ash | ≤5.0 % | GB 5009.4-2016 |
| Lead (Pb) | <3.0mg/kg | ICP-MS |
| Arsenic (As) | <2.0mg/kg | ICP-MS |
| Cadmium (Cd) | <1.0mg/kg | ICP-MS |
| Mercury (Hg) | <0.1mg/kg | ICP-MS |
| Total Aerobic Count | ≤1000cfu/g | GB 4789.2 |
| Yeast & Moulds | ≤100cfu/g | GB 4789.15 |
| E-Coli | Negative | GB 4789.3 |
| Salmonella | Negative | GB 4789.4 |
| Staphylococcus Aureus | Negative | GB 4789.10 |
Our Spinach Extract is processed from the high-quality leaves of Spinacia oleracea L., retaining its natural green color and characteristic nutrients.
The product has a shelf life of 3 years when stored in a cool, dry place away from direct sunlight, moisture, and heat.
Yes, we provide comprehensive OEM services to meet your specific formula, concentration, and customized packaging requirements.
Yes, we support product testing by providing 5-20g free samples for quality evaluation prior to bulk orders.
Our Minimum Order Quantity (MOQ) is 1kg. The standard packaging options are 1kg per bag or 25kg per drum depending on your purchase volume.
Each batch is tested under strict standards (GB methods) ensuring negative counts for E-Coli, Salmonella, and Staphylococcus Aureus, and keeping aerobic counts and yeasts/molds safely within standard specification limits.