| Technical Specifications | |
|---|---|
| Form | Powder |
| Extraction Type | Solvent Extraction |
| Grade | Food grade |
| Place of Origin | China |
| Application | Food & Beverage |
| Cultivation method | Artificial planting |
| Part Used | Root |
| Packaging | Drum, Aluminum Foil Bag |
| Appearance | Light purple fine powder |
| Water Solubility | 100% Water Soluble |
| Particle Size | 80 Mesh |
| Source | Colocasia esculenta (L.) Schoot |
| Purity | 100% |
| OEM Service | Available |
| Shelf Life | 2 Years |
| Packaging Details |
1. 1 kilogram per aluminum foil bag with one plastic-bags inside; 2. 25 kilograms per cardboard barrel with one plastic-bags inside; 3. Packaging as per requirements. |
| Port | Shanghai/Tianjin/Guangzhou/Qingdao Port |
| Supply Ability | 12000 Kilogram/Kilograms per Month |
| Product Name: | Taro powder | Part Used: | Root |
| Botanical Name | Colocasia esculenta (L.) Schoot | Batch No: | YL-HB-CP240810 |
| Items | Specification | Result | Method |
|---|---|---|---|
| Appearance | Light purple fine powder | Complies | Visual |
| Odor | Characteristic | Complies | Organoleptic |
| Sieve Analysis | 100% pass 60 mesh | Complies | 60 Mesh Screen |
| Physical & Chemical Control | |||
| Loss on drying | ≤10.0% | 8.50% | / |
| Ash | ≤10.0% | 6.0% | / |
| Heavy Metal | <20ppm | Complies | USP29 |
| Arsenic (As) | <2ppm | Complies | ICP-MS |
| Lead (Pb) | <1.0ppm | Complies | ICP-MS |
| Microbiology Control | |||
| Total Plate Count | <10000cfu/g | Complies | AOAC |
| Total Yeast & Mold | <1000cfu/g | Complies | AOAC |
| E. Coli | Negative | Complies | AOAC |
| Salmonella | Negative | Complies | AOAC |
Statements: Non-GMO
Packing & Storage: Packed in paper-drums and two plastic-bags inside. N. W.: 25kgs. Store in a well-closed container away from moisture.
Shelf Life: 2 years when properly stored.
Pure organic fruit and vegetable powder, without fillers, can be used for various applications such as natural food coloring, seasoning, food and beverage formulations. Each powder retains the natural flavor, vitamins, and nutritional benefits of fruits and vegetables. Suitable for multiple purposes.
A1: Yes, our Taro Powder is processed to be 100% water soluble, making it ideal for beverages and instant food formulations.
A2: Yes, we provide 10-20g free samples for quality testing purposes.
A3: Our Taro Powder is 100% pure and does not contain any artificial fillers or additives.
A4: The shelf life is 2 years. It should be stored in a well-closed container away from moisture and direct sunlight.
A5: Yes, we provide a formal Non-GMO statement for our Taro root extract powder.
A6: It is widely used in food coloring, seasoning, beverages, and health supplement formulations due to its natural flavor and nutritional benefits.