| Product Name | Grape Seed Extract |
|---|---|
| Appearance | Red Brown Powder |
| Active ingredient | Proanthocyanidin |
| Specification | 95% |
| Test Method | HPLC |
| Function | Health protect |
| Certifications |
1. TÜV Rheinland Certification 2. ISO9001 and ISO22000 3. HACCP 4. HALAL 5. EU organic certificate 6. NOP organic certificate |
Grape Seed Extract is a natural functional raw material refined from high-quality seeds of wine grapes or special edible grape varieties. Through modern processes—including cleaning, drying, crushing, solvent extraction, purification, and spray drying—it achieves high purity and stable effective substance content. Recognized as a potent antioxidant source, it is rich in flavonoids, linoleic acid, phenolic compounds, and its core active component, proanthocyanidins (OPC)—a natural substance with antioxidant capacity far exceeding vitamin C and vitamin E. It also contains resveratrol, catechins, and other nutritional ingredients, whose synergistic effects make it highly favored in the health field.
| Items | Standards | Results |
|---|---|---|
| Physical Analysis | ||
| Appearance | Fine Powder | Conforms |
| Color | Brown yellow | Conforms |
| Odor | Characteristic | Conforms |
| Mesh Size | 100% through 80 mesh size | Conforms |
| General Analysis | ||
| Identification | Identical to R.S. sample | Conforms |
| Extract Solvents | Water and Ethanol | Conforms |
| Loss on Drying (g/100g) | ≤5.0 | 3.10% |
| Ash(g/100g) | ≤5.0 | 2.48% |
| Chemical Analysis | ||
| Pesticides Residue (mg/kg) | <0.05 | Conforms |
| Residual Solvent | <0.05% | Conforms |
| Residual Radiation | Negative | Conforms |
| Lead(Pb) (mg/kg) | <3.0 | Conforms |
| Arsenic(As) (mg/kg) | <2.0 | Conforms |
| Cadmium(Cd) (mg/kg) | <1.0 | Conforms |
| Mercury(Hg) (mg/kg) | <0.1 | Conforms |
| Microbiological Analysis | ||
| Total Plate Count(cfu/g) | ≤1,000 | Conforms |
| Molds and Yeast (cfu/g) | ≤100 | Conforms |
| Coliforms (cfu/g) | Negative | Conforms |
| Salmonella(/25g) | Negative | Conforms |
Specializing in selling natural plant extracts, super food ingredients, cosmetics ingredients, beverage ingredients, natural fruit & vegetable powder since 2008. With modern management, good sales and after sales ability, we win the satisfactions of clients from home and abroad, such as Western Europe, Eastern Europe, Southeast Asia, Middle Asia, North America.