1 / 5
Cordyceps militaris extract is extracted from the mycelium of cordyceps militaris. Main active ingredients of the extract are Cordycepin and Polysaccharides and can be dissolved in water. Please send an inquiry to get free sample and discuss purchase process and shipping details.
| Item | Source | Specification |
|---|---|---|
| Cordyceps Sinensis Militaris Extract | Fruit Body | Cordycepin 1% |
| Cordycepin 2% | ||
| Cordycepin 3% | ||
| 0.3% Cordycepin & Polysaccharide 50% | ||
| 0.1% cordycepin & Polysaccharide 30% | ||
| Mycelium | Cordycepin 1% | |
| Cordycepin 5% | ||
| Cordycepin 8% |
Sourced from certified organic farms, our fungi are cultivated on organic substrates (e.g., brown rice or grain) without synthetic pesticides, herbicides, or chemical additives. Organic practices ensure a contaminant-free growth environment that prioritizes biodiversity and ecological balance.
| General Information | |||
| Product Name: | Cordyceps Extract | Part Used: | Fruit Body |
| Item | Specification Method | Result | Method |
| Physical and Chemical Property | |||
| Appearance | Brown Fine Powder | Conforms | Visual |
| Particle size | ≥95% through 80 mesh | Conforms | Screening |
| Residue on Ignition | ≤1g/100g | 0.48g/100g | 3g/550℃/4hrs |
| Loss on Drying | ≤5g/100g | 3.75g/100g | 3g/105℃/2hrs |
| Identification | Conforms with TLC | Conforms | TLC |
| Content | 50% Polysaccharides | 50.54% | UV |
| 0.3% Cordycepin | 0.39% | HPLC | |
| Residue Analysis | |||
| Heavy Metals | ≤10mg/kg | Conforms | - |
| Lead (Pb) | ≤1.00mg/kg | Conforms | ICP-MS |
| Arsenic (As) | ≤1.00mg/kg | Conforms | ICP-MS |
| Cadmium (Cd) | ≤1.00mg/kg | Conforms | ICP-MS |
| Mercury (Hg) | ≤0.50mg/kg | Conforms | ICP-MS |
| Microbiological Tests | |||
| Total Plate Count | ≤1000cfu/g | 200cfu/g | AOAC 990.12 |
| Total Yeast & Mold | ≤100cfu/g | 10cfu/g | AOAC 997.02 |
| E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
| Salmonella | Negative/10g | Conforms | AOAC 998.09 |
| S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
| Product Status | |||
| Conclusion: | Sample Qualified. | ||
| Shelf Life: | 24 months under the conditions below and in its original packaging. | ||
| Retest date: | Retest every 24 months under the conditions below and in its original packaging. | ||
| Storage: | Store in a cool, dry place away from Moisture, Light. | ||
Cordycepin and cordyceps polysaccharides can be used in dietary supplements, energy drinks and pharmaceuticals.