1 / 5
Argy Wormwood Leaf is the leaf of Artemisia argyi Levl.et vant. It is a perennial herb, growing in roadside wilderness, lawns, and the edge of forests, distributed widely. The leaves are picked and dried in the shade when the plant does not open flowers between May to July.
| Item | Specification | Result | Test Method |
|---|---|---|---|
| Physical Control | |||
| Appearance | Fine Powder | Complies | Visual |
| Color | Yellow-brown | Complies | Visual |
| Odor | Characteristic | Complies | Organoleptic |
| Taste | Characteristic | Complies | Organoleptic |
| Sieve Analysis | 100% thru 80 mesh | Complies | 80 Mesh Screen |
| Loss on Drying | 5% Max | 3.68% | CPh |
| Ash | 5% Max | 4.26% | CPh |
| Solubility | Good Solubility in water | Complies | Organoleptic |
| Chemical Control | |||
| Heavy metals | NMT 10ppm | Conforms | Atomic Absorption |
| Arsenic (As) | NMT 1ppm | Conforms | Atomic Absorption |
| Mercury(Hg) | NMT 2ppm | Conforms | Atomic Absorption |
| Lead (Pb) | NMT 2ppm | Conforms | Atomic Absorption |
| GMO Status | GMO Free | Conforms | / |
| Pesticides Residues | Meeting USP Standard | Conforms | Gas Chromatography |
| Microbiological Control | |||
| Total Plate Count | 10000cfu/g Max | Conforms | AOAC |
| Yeast & Mold | 300cfu/g Max | Conforms | AOAC |
| E.Coli | Negative | Negative | AOAC |
| Salmonella | Negative | Negative | AOAC |
| Staph Aureus | Negative | Negative | AOAC |
Our production facility is equipped with the most advanced test equipment, which can significantly enhance the rationality and accuracy of test. Meanwhile, Our R&D center has advanced equipment for research and test. 30% of all employees are researchers, including 3 Ph.D. and 12 masters who are professionals in extraction, separation, synthesis, fermentation, etc.